US Nears Highest Cancer-Rate Around The World
Cancer is one of the worldโs leading causes of death, but its prevalence varies significantly from country to country.
In this infographic, Visual Capitalist’s Marcus Lu shows age-standardized cancer incidence rates across 180+ countries, revealing striking contrasts between different regions. Understanding these differences sheds light on how lifestyles, environment, and healthcare reporting all contribute.
Data & Discussion
The data for this visualization comes from theย World Cancer Research Fund (WCRF). It presents age-standardized incidence rates (ASR) per 100,000 people, enabling a more fair comparison between regions withย different population structures.
Country | Age-standardized Rate (ASR) |
New cases (both sexes, 2022) |
---|---|---|
๐ฆ๐บ Australia | 463 | 212,332 |
๐ณ๐ฟ New Zealand | 427 | 38,157 |
๐ฉ๐ฐ Denmark | 375 | 48,840 |
๐บ๐ธ U.S. | 367 | 2,380,189 |
๐ณ๐ด Norway | 358 | 40,305 |
๐จ๐ฆ Canada | 346 | 292,098 |
๐ฎ๐ช Ireland | 345 | 31,242 |
๐ณ๐ฑ Netherlands | 341 | 132,319 |
๐ซ๐ท France | 339 | 483,568 |
๐ญ๐บ Hungary | 337 | 66,340 |
๐ง๐ช Belgium | 325 | 81,132 |
๐ญ๐ท Croatia | 313 | 28,809 |
๐ธ๐ช Sweden | 310 | 69,261 |
๐ฌ๐ง UK | 308 | 454,954 |
๐ธ๐ฎ Slovenia | 305 | 14,402 |
๐ต๐น Portugal | 295 | 69,567 |
๐จ๐ญ Switzerland | 293 | 58,330 |
๐จ๐พ Cyprus | 292 | 6,198 |
๐ฑ๐ป Latvia | 289 | 11,458 |
๐ฑ๐น Lithuania | 288 | 16,413 |
๐ณ๐จ New Caledonia | 288 | 1,149 |
๐ฎ๐น Italy | 285 | 436,242 |
๐ธ๐ฐ Slovakia | 283 | 30,913 |
๐ช๐ช Estonia | 283 | 8,050 |
๐ฒ๐น Malta | 283 | 2,855 |
๐จ๐ฟ Czechia | 281 | 65,676 |
๐บ๐พ Uruguay | 280 | 16,817 |
๐ซ๐ฎ Finland | 277 | 37,660 |
๐ท๐ด Romania | 277 | 104,661 |
๐ช๐ธ Spain | 275 | 278,729 |
๐ฉ๐ช Germany | 274 | 605,805 |
๐ฑ๐บ Luxembourg | 273 | 3,440 |
๐ง๐พ Belarus | 273 | 46,402 |
๐ฎ๐ธ Iceland | 268 | 1,777 |
๐ฏ๐ต Japan | 267 | 1,005,157 |
๐ต๐ฑ Poland | 263 | 208,900 |
๐ฌ๐ท Greece | 259 | 65,703 |
๐ฆ๐น Austria | 259 | 50,682 |
๐ท๐ธ Serbia | 250 | 42,039 |
๐ท๐บ Russia | 248 | 635,560 |
๐ฎ๐ฑ Israel | 246 | 30,438 |
๐ผ๐ธ Samoa | 240 | 400 |
๐ฒ๐ช Montenegro | 238 | 2,739 |
๐ฒ๐ณ Mongolia | 236 | 6,699 |
๐ฐ๐ท South Korea | 235 | 237,701 |
๐ฒ๐ฉ Moldova | 232 | 14,816 |
๐ธ๐ฌ Singapore | 231 | 25,250 |
๐ต๐ซ French Polynesia | 228 | 877 |
๐ต๐ท Puerto Rico | 227 | 13,778 |
๐น๐ท Tรผrkiye | 226 | 240,013 |
๐ง๐ฌ Bulgaria | 222 | 32,812 |
๐จ๐บ Cuba | 221 | 49,688 |
๐ง๐ฆ Bosnia Herzegovina | 219 | 14,265 |
๐ฆ๐ท Argentina | 216 | 133,420 |
๐ง๐ท Brazil | 214 | 627,193 |
๐ฟ๐ผ Zimbabwe | 208 | 17,725 |
๐ฒ๐ฐ North Macedonia | 207 | 7,563 |
๐ง๐ง Barbados | 205 | 1,120 |
๐ฌ๐ซ French Guyana | 204 | 589 |
๐ฟ๐ฆ South Africa | 203 | 111,321 |
๐จ๐ณ China | 202 | 4,824,703 |
๐ฆ๐ฒ Armenia | 202 | 9,520 |
๐บ๐ฆ Ukraine | 200 | 155,239 |
๐ฏ๐ฒ Jamaica | 200 | 7,500 |
๐ฌ๐ช Georgia | 198 | 13,689 |
๐ณ๐ฆ Namibia | 194 | 3,453 |
๐ง๐ธ Bahamas | 193 | 955 |
๐ต๐พ Paraguay | 192 | 13,783 |
๐ง๐ณ Brunei Darussalam | 192 | 925 |
๐จ๐ฑ Chile | 189 | 59,876 |
๐ต๐ฌ Papua New Guinea | 189 | 12,190 |
๐น๐น Trinidad and Tobago | 187 | 3,931 |
๐ต๐ญ Philippines | 185 | 188,976 |
๐ป๐ช Venezuela | 185 | 62,947 |
๐จ๐ท Costa Rica | 178 | 13,325 |
๐จ๐ด Colombia | 178 | 117,620 |
๐ซ๐ฏ Fiji | 175 | 1,601 |
๐ต๐ช Peru | 174 | 72,827 |
๐ธ๐ท Suriname | 170 | 1,119 |
๐ฑ๐ง Lebanon | 169 | 13,034 |
๐ฌ๐บ Guam | 167 | 412 |
๐ฉ๐ด Dominican Republic | 167 | 20,171 |
๐ฑ๐จ Saint Lucia | 167 | 448 |
๐ช๐ฌ Egypt | 166 | 150,578 |
๐ฐ๐ต North Korea | 166 | 61,533 |
๐ฐ๐ฟ Kazakhstan | 162 | 36,225 |
๐ฆ๐ฑ Albania | 161 | 8,019 |
๐ฒ๐ผ Malawi | 160 | 19,846 |
๐ฟ๐ฒ Zambia | 160 | 15,296 |
๐ต๐ฆ Panama | 155 | 8,353 |
๐ฑ๐ฆ Laos | 155 | 9,101 |
๐น๐ญ Thailand | 154 | 183,541 |
๐บ๐ฌ Uganda | 154 | 35,968 |
๐ช๐จ Ecuador | 153 | 30,888 |
๐ฏ๐ด Jordan | 153 | 12,328 |
๐ฆ๐ฟ Azerbaijan | 152 | 18,503 |
๐ต๐ธ Gaza Strip & West Bank | 152 | 5,030 |
๐ป๐ณ Vietnam | 151 | 180,480 |
๐ฒ๐ฆ Morocco | 150 | 63,609 |
๐ฐ๐ช Kenya | 149 | 44,726 |
๐ฎ๐ท Iran | 149 | 137,198 |
๐ง๐ด Bolivia | 144 | 17,579 |
๐ฌ๐พ Guyana | 143 | 1,225 |
๐ฒ๐พ Malaysia | 142 | 51,650 |
๐ฉ๐ฟ Algeria | 141 | 64,713 |
๐ญ๐น Haiti | 141 | 13,860 |
๐ฒ๐ฝ Mexico | 141 | 207,154 |
๐น๐ฟ Tanzania | 140 | 44,931 |
๐ฒ๐บ Mauritius | 140 | 2,888 |
๐ฒ๐ฑ Mali | 140 | 15,151 |
๐ธ๐พ Syria | 139 | 21,926 |
๐ฐ๐ญ Cambodia | 138 | 19,795 |
๐จ๐ฎ Cรดte dโIvoire | 137 | 21,352 |
๐ฎ๐ฉ Indonesia | 137 | 408,661 |
๐ฎ๐ถ Iraq | 137 | 37,382 |
๐ฒ๐ฒ Myanmar | 136 | 77,603 |
๐น๐ณ Tunisia | 135 | 20,551 |
๐ธ๐ฟ Eswatini | 135 | 1,108 |
๐ธ๐ง Solomon Islands | 135 | 684 |
๐ฆ๐ด Angola | 134 | 24,607 |
๐ณ๐ฎ Nicaragua | 134 | 8,409 |
๐ฑ๐พ Libya | 132 | 8,171 |
๐ฒ๐ฟ Mozambique | 129 | 26,578 |
๐ง๐ฎ Burundi | 128 | 7,997 |
๐ญ๐ณ Honduras | 128 | 10,815 |
๐ธ๐ป El Salvador | 127 | 9,799 |
๐จ๐ฒ Cameroon | 126 | 19,564 |
๐ฐ๐ฌ Kyrgyzstan | 126 | 7,266 |
๐ง๐ซ Burkina Faso | 125 | 14,538 |
๐น๐ฒ Turkmenistan | 123 | 6,807 |
๐ฌ๐น Guatemala | 122 | 17,801 |
๐ธ๐ด Somalia | 121 | 10,681 |
๐ฌ๐ญ Ghana | 120 | 27,385 |
๐น๐ฉ Chad | 118 | 10,185 |
๐ฒ๐ฌ Madagascar | 117 | 21,297 |
๐ฌ๐ณ Guinea | 116 | 8,777 |
๐ฑ๐ธ Lesotho | 116 | 2,027 |
๐ง๐ผ Botswana | 115 | 2,317 |
๐ฑ๐ท Liberia | 115 | 3,873 |
๐ง๐ฟ Belize | 115 | 409 |
๐ฌ๐ฆ Gabon | 114 | 1,875 |
๐ธ๐ณ Senegal | 114 | 11,841 |
๐ง๐ญ Bahrain | 114 | 1,383 |
๐ณ๐ฌ Nigeria | 114 | 127,763 |
๐บ๐ฟ Uzbekistan | 113 | 35,900 |
๐ฐ๐ผ Kuwait | 111 | 4,347 |
๐ป๐บ Vanuatu | 108 | 250 |
๐ฌ๐ถ Equatorial Guinea | 108 | 926 |
๐น๐ฌ Togo | 108 | 5,491 |
๐ฑ๐ฐ Sri Lanka | 107 | 33,243 |
๐ฐ๐ฒ Comoros | 107 | 619 |
๐ฆ๐ซ Afghanistan | 106 | 24,275 |
๐ต๐ฐ Pakistan | 106 | 185,748 |
๐ง๐ฉ Bangladesh | 106 | 167,256 |
๐ด๐ฒ Oman | 105 | 4,045 |
๐ฒ๐ท Mauritania | 105 | 3,274 |
๐ฒ๐ป Maldives | 105 | 479 |
๐ฆ๐ช UAE | 105 | 5,526 |
๐ธ๐น Sao Tome and Principe | 105 | 144 |
๐ช๐น Ethiopia | 105 | 80,334 |
๐จ๐ฉ DRC | 103 | 52,612 |
๐ง๐ฏ Benin | 103 | 7,496 |
๐จ๐ซ Central African Republic | 102 | 2,690 |
๐ฌ๐ผ Guinea-Bissau | 100 | 1,170 |
๐ช๐ท Eritrea | 100 | 2,463 |
๐ธ๐ธ South Sudan | 99 | 6,874 |
๐ฎ๐ณ India | 99 | 1,413,316 |
๐ธ๐ฉ Sudan | 96 | 28,586 |
๐น๐ฏ Tajikistan | 92 | 6,467 |
๐ฉ๐ฏ Djibouti | 91 | 805 |
๐ง๐น Bhutan | 88 | 638 |
๐ธ๐ฆ Saudi Arabia | 87 | 28,113 |
๐จ๐ป Cape Verde | 87 | 435 |
๐น๐ฑ Timor-Leste | 85 | 828 |
๐ณ๐ช Niger | 84 | 11,593 |
๐ท๐ผ Rwanda | 83 | 7,122 |
๐พ๐ช Yemen | 83 | 16,525 |
๐ถ๐ฆ Qatar | 82 | 1,733 |
๐ณ๐ต Nepal | 82 | 22,008 |
๐จ๐ฌ Congo, Republic of | 81 | 2,727 |
๐ฌ๐ฒ Gambia | 79 | 1,196 |
๐ธ๐ฑ Sierra Leone | 36 | 1,918 |
Australia and New Zealand Lead
Australiaย andย New Zealandย have the worldโs highest cancer incidence rates, largely driven by these countriesโ intense UV exposure which results in more cases ofย melanoma.
Both countries are in the Southern Hemisphere, where summer sun is especially strong due to higher solar angles and thinner ozone layers. The Earth is also slightly closer to the sun during this time, though this plays a minor role compared to ozone conditions and lifestyle factors such as spending more time outdoors.
Melanoma is a serious type of skin cancer that develops from pigment-producing cells called melanocytes and is more likely to spread than other skin cancers. Its primary cause is exposure to ultraviolet (UV) light.
Lower Rates in Developing Countries
By contrast, many low- and middle-income countries have much lower reported cancer rates. For example,ย Indiaย (99),ย Sudanย (96), andย Nigerย (84) fall far below global leaders.
These lower figures may not always mean less cancer, but ratherย differences in detection and reporting.
Higher Rates in Wealthier Countries
There is good evidence that wealthier countries report higher cancer incidence rates, likely due to better detection and reporting methods.
For example,ย additional researchย from the WCRF has found a positive relationship between cancer rates and countries that score highly in the Human Development Index (HDI).
In short, developed countries generally report higher cancer rates, but this does not mean people in these countries are biologically more prone to cancer.
If you enjoyed todayโs post, check outย The $5.6T Pharmaceutical Industry in One Giant Chartย onย Voronoi, the new app from Visual Capitalist.
Tyler Durden
Fri, 09/26/2025 – 20:10ZeroHedge NewsโRead More