Where Food Inflation Is Expected To Hit Hardest In 2026
Food prices remain one of the most persistent cost pressures for households worldwide. In 2026, grocery bills are projected to rise sharply in some countries, while remaining relatively stable in others.
According to new forecasts from the UNโs Food and Agriculture Organization (FAO), food inflation will vary dramatically across 160 countries in 2026, ranging from double-digit surges in some economies to outright price declines in others.
This map, via Visual Capitalist’s Dorothy Neufeld, ranks 160 countries by their projected year-over-year change in food prices, highlighting where households are likely to face the steepest increases in 2026.
The Countries Facing the Steepest Food Price Increases
Today, inflation pressures remain strongest in emerging and import-dependent economies.
Food inflation is influenced by currency movements, commodity prices, trade disruptions, and domestic supply conditions. Countries experiencing currency depreciation or ongoing economic instability tend to see sharper increases in food costs.
| Rank | Country | Year-Over-Year Food Inflation Forecast 2026 (%) |
|---|---|---|
| 1 | ๐ฎ๐ท Iran | 55.9 |
| 2 | ๐ฆ๐ท Argentina | 33.2 |
| 3 | ๐น๐ท Tรผrkiye | 25.1 |
| 4 | ๐ญ๐น Haiti | 24.1 |
| 5 | ๐ฒ๐ผ Malawi | 21.2 |
| 6 | ๐ณ๐ฌ Nigeria | 17.1 |
| 7 | ๐ฑ๐ง Lebanon | 14.9 |
| 8 | ๐ฆ๐ด Angola | 14.8 |
| 9 | ๐ฐ๐ฟ Kazakhstan | 12.7 |
| 10 | ๐ฟ๐ฒ Zambia | 10.8 |
| 11 | ๐ช๐น Ethiopia | 10.1 |
| 12 | ๐ฏ๐ฒ Jamaica | 9.7 |
| 13 | ๐ฒ๐ณ Mongolia | 9.7 |
| 14 | ๐ฐ๐ฌ Kyrgyzstan | 9.4 |
| 15 | ๐บ๐ฆ Ukraine | 9.2 |
| 16 | ๐ง๐พ Belarus | 8.9 |
| 17 | ๐ธ๐ง Solomon Islands | 8.8 |
| 18 | ๐ง๐ฎ Burundi | 8.8 |
| 19 | ๐ง๐ฉ Bangladesh | 8.3 |
| 20 | ๐ฉ๐ด Dominican Republic | 8.2 |
| 21 | ๐ฌ๐ช Georgia | 8.2 |
| 22 | ๐ท๐ด Romania | 7.4 |
| 23 | ๐จ๐ป Cabo Verde | 7.2 |
| 24 | ๐ฐ๐ผ Kuwait | 7.2 |
| 25 | ๐จ๐ฒ Cameroon | 7.0 |
| 26 | ๐ฆ๐ฟ Azerbaijan | 6.8 |
| 27 | ๐ฐ๐ช Kenya | 6.8 |
| 28 | ๐ธ๐ด Somalia | 6.7 |
| 29 | ๐น๐ฟ Tanzania | 6.7 |
| 30 | ๐ฌ๐ฒ Gambia | 6.6 |
| 31 | ๐จ๐ฆ Canada | 6.1 |
| 32 | ๐น๐ณ Tunisia | 5.7 |
| 33 | ๐ฐ๐พ Cayman Islands | 5.7 |
| 34 | ๐ฒ๐ฌ Madagascar | 5.6 |
| 35 | ๐ฐ๐ณ Saint Kitts and Nevis | 5.6 |
| 36 | ๐บ๐ฟ Uzbekistan | 5.5 |
| 37 | ๐ต๐พ Paraguay | 5.3 |
| 38 | ๐ญ๐ณ Honduras | 5.2 |
| 39 | ๐จ๐ผ Curaรงao | 5.1 |
| 40 | ๐ฎ๐ธ Iceland | 5.1 |
| 41 | ๐ฒ๐ฐ North Macedonia | 5.0 |
| 42 | ๐ท๐ผ Rwanda | 4.9 |
| 43 | ๐ฒ๐ฉ Moldova | 4.9 |
| 44 | ๐ง๐ผ Botswana | 4.8 |
| 45 | ๐ฑ๐พ Libya | 4.8 |
| 46 | ๐ฑ๐ธ Lesotho | 4.7 |
| 47 | ๐ฆ๐ฌ Antigua and Barbuda | 4.7 |
| 48 | ๐ท๐บ Russia | 4.6 |
| 49 | ๐ฌ๐ฑ Greenland | 4.5 |
| 50 | ๐จ๐ฑ Chile | 4.5 |
| 51 | ๐ฟ๐ฆ South Africa | 4.4 |
| 52 | ๐ธ๐ฎ Slovenia | 4.3 |
| 53 | ๐ง๐น Bhutan | 4.3 |
| 54 | ๐ถ๐ฆ Qatar | 4.2 |
| 55 | ๐ฌ๐ง UK | 4.5 |
| 56 | ๐จ๐ด Colombia | 4.1 |
| 57 | ๐ฒ๐น Malta | 4.0 |
| 58 | ๐น๐ฏ Tajikistan | 3.8 |
| 59 | ๐ฑ๐ป Latvia | 3.8 |
| 60 | ๐ฎ๐ช Ireland | 3.8 |
| 61 | ๐บ๐ฌ Uganda | 3.7 |
| 62 | ๐ฆ๐ช UAE | 3.6 |
| 63 | ๐ป๐ณ Viet Nam | 3.6 |
| 64 | ๐ฌ๐ญ Ghana | 3.6 |
| 65 | ๐ต๐ฐ Pakistan | 3.5 |
| 66 | ๐ง๐ฟ Belize | 3.5 |
| 67 | ๐ช๐ช Estonia | 3.5 |
| 68 | ๐ง๐ฌ Bulgaria | 3.4 |
| 69 | ๐ฆ๐น Austria | 3.4 |
| 70 | ๐ง๐ฆ Bosnia and Herzegovina | 3.4 |
| 71 | ๐ฒ๐ฝ Mexico | 3.3 |
| 72 | ๐ฌ๐ถ Equatorial Guinea | 3.3 |
| 73 | ๐ฏ๐ต Japan | 3.3 |
| 74 | ๐ฌ๐น Guatemala | 3.3 |
| 75 | ๐ธ๐ช Sweden | 3.3 |
| 76 | ๐ฑ๐ฐ Sri Lanka | 3.2 |
| 77 | ๐ฆ๐บ Australia | 3.2 |
| 78 | ๐ต๐ช Peru | 3.1 |
| 79 | ๐ฆ๐ฒ Armenia | 3.1 |
| 80 | ๐ฒ๐ฟ Mozambique | 3.1 |
| 81 | ๐ณ๐ฎ Nicaragua | 3.1 |
| 82 | ๐ณ๐ฑ Netherlands | 2.9 |
| 83 | ๐ฌ๐ท Greece | 2.9 |
| 84 | ๐ต๐น Portugal | 2.9 |
| 85 | ๐ง๐ท Brazil | 2.8 |
| 86 | ๐ฎ๐ฉ Indonesia | 2.8 |
| 87 | ๐ช๐ธ Spain | 2.7 |
| 88 | ๐ฐ๐ท South Korea | 2.7 |
| 89 | ๐ฑ๐บ Luxembourg | 2.7 |
| 90 | ๐บ๐ธ U.S. | 2.7 |
| 91 | ๐ฑ๐ฆ Laos | 2.6 |
| 92 | ๐ฎ๐ฑ Israel | 2.6 |
| 93 | ๐ฒ๐ท Mauritania | 2.5 |
| 94 | ๐ณ๐ด Norway | 2.4 |
| 95 | ๐ฒ๐ช Montenegro | 2.4 |
| 96 | ๐ง๐ฏ Benin | 2.4 |
| 97 | ๐ฌ๐ฉ Grenada | 2.3 |
| 98 | ๐จ๐ฎ Cรดte d’Ivoire | 2.2 |
| 99 | ๐ฆ๐ฉ Andorra | 2.2 |
| 100 | ๐ฆ๐ผ Aruba | 2.1 |
| 101 | ๐ฎ๐น Italy | 2.1 |
| 102 | ๐ธ๐ณ Senegal | 2.0 |
| 103 | ๐ฑ๐น Lithuania | 2.0 |
| 104 | ๐ด๐ฒ Oman | 2.0 |
| 105 | ๐ง๐ง Barbados | 2.0 |
| 106 | ๐ฒ๐ป Maldives | 1.9 |
| 107 | ๐ณ๐ฆ Namibia | 1.8 |
| 108 | ๐ฉ๐ช Germany | 1.8 |
| 109 | ๐ฒ๐พ Malaysia | 1.7 |
| 110 | ๐ธ๐ฆ Saudi Arabia | 1.7 |
| 111 | ๐ญ๐ท Croatia | 1.6 |
| 112 | ๐ซ๐ท France | 1.6 |
| 113 | ๐ธ๐ฐ Slovakia | 1.6 |
| 114 | ๐น๐ญ Thailand | 1.5 |
| 115 | ๐ฎ๐ถ Iraq | 1.4 |
| 116 | ๐ฆ๐ซ Afghanistan | 1.4 |
| 117 | ๐ช๐จ Ecuador | 1.3 |
| 118 | ๐ฆ๐ฑ Albania | 1.2 |
| 119 | ๐ณ๐ต Nepal | 1.2 |
| 120 | ๐ณ๐ฟ New Zealand | 1.2 |
| 121 | ๐ต๐ฑ Poland | 1.2 |
| 122 | ๐ต๐ซ French Polynesia | 1.1 |
| 123 | ๐ต๐ญ Philippines | 1.0 |
| 124 | ๐ฒ๐บ Mauritius | 0.9 |
| 125 | ๐น๐น Trinidad and Tobago | 0.9 |
| 126 | ๐ป๐จ Saint Vincent and the Grenadines | 0.8 |
| 127 | ๐ธ๐ฌ Singapore | 0.8 |
| 128 | ๐ซ๐ฎ Finland | 0.8 |
| 129 | ๐ฉ๐ฐ Denmark | 0.7 |
| 130 | ๐ธ๐ป El Salvador | 0.7 |
| 131 | ๐ฒ๐ฑ Mali | 0.6 |
| 132 | ๐ง๐ญ Bahrain | 0.5 |
| 133 | ๐ต๐ฌ Papua New Guinea | 0.4 |
| 134 | ๐จ๐พ Cyprus | 0.4 |
| 135 | ๐ง๐ณ Brunei Darussalam | 0.4 |
| 136 | ๐ฉ๐ฒ Dominica | 0.4 |
| 137 | ๐ณ๐จ New Caledonia | 0.1 |
| 138 | ๐ฎ๐ณ India | 0.0 |
| 139 | ๐จ๐ณ China | 0.0 |
| 140 | ๐ฐ๐ญ Cambodia | -0.1 |
| 141 | ๐ง๐ช Belgium | -0.1 |
| 142 | ๐ช๐ฌ Egypt | -0.2 |
| 143 | ๐ผ๐ธ Samoa | -0.5 |
| 144 | ๐ฉ๐ฟ Algeria | -0.5 |
| 145 | ๐ฉ๐ฏ Djibouti | -0.6 |
| 146 | ๐ง๐ซ Burkina Faso | -0.8 |
| 147 | ๐ธ๐จ Seychelles | -1.3 |
| 148 | ๐จ๐ญ Switzerland | -1.3 |
| 149 | ๐จ๐ฟ Czechia | -1.4 |
| 150 | ๐ท๐ธ Serbia | -1.5 |
| 151 | ๐ฏ๐ด Jordan | -1.7 |
| 152 | ๐ฟ๐ผ Zimbabwe | -1.7 |
| 153 | ๐ญ๐บ Hungary | -2.2 |
| 154 | ๐น๐ฉ Chad | -2.6 |
| 155 | ๐ฒ๐ฆ Morocco | -2.8 |
| 156 | ๐ซ๐ฏ Fiji | -3.5 |
| 157 | ๐จ๐ท Costa Rica | -6.0 |
| 158 | ๐น๐ฌ Togo | -6.4 |
| 159 | ๐ฑ๐ท Liberia | -7.4 |
| 160 | ๐ณ๐ช Niger | -18.1 |
At the top of the ranking is Iran, where food prices are forecast to rise 55.9% year-over-year.
Iranโs currency depreciation and prolonged inflationary pressures have already pushed food inflation to extreme levels in recent years. The 2026 forecast suggests those pressures may persist.
Several Sub-Saharan African economiesโincluding Nigeria (17.1%), Angola (14.8%), Zambia (10.8%), and Ethiopia (10.1%)โalso rank among the highest. In many of these countries, food inflation is closely tied to currency volatility,ย import dependency, and supply-side disruptions.
Regional Differences in Food Inflation
While the global average is projected at 3.2%, the regional breakdown shows stark differences in how food prices are expected to evolve in 2026.
| Region | Year-Over-Year Food Inflation Forecast 2026 (%) |
|---|---|
| Middle East & North Africa (MENA) | 8.9 |
| Latin America | 4.8 |
| North America | 4.3 |
| Europe & Central Asia | 4.2 |
| Sub-Saharan Africa | 3.8 |
| South Asia | 2.7 |
| Asia-Pacific | 1.0 |
The Middle East and North Africa region stands out, with nearly triple the global average.
North America sits around the middle of the pack, with food prices projected to rise 4.3%. In the U.S., prices are expected to increase 2.7%, while in Canada, prices could climb at more than twice that pace.
Meanwhile, much of Asia-Pacific is projected to see relatively modest food price growth.
While global food inflation is expected to fall in the single digits in 2026, the regional picture tells a far more uneven story. For millions of households in high-inflation economies, grocery bills may remain one of the most persistent economic pressures in the year ahead.
To learn more about this topic, check out thisย graphicย on the U.S. cities with the highest grocery costs.
Tyler Durden
Mon, 03/02/2026 – 05:45ZeroHedge NewsโRead More





R1
T1


