France Has The Most Paid Vacation Days In Europe
Europe is widely known for its generous work-life balance policies, and paid time off is a major part of that reputation.
Across the continent, employees are legally entitled to a combination of paid vacation days and public holidays, with totals varying widely by country.
This map, via Visual Capitalist’s Niccolo Conte, shows the minimum total number of paid leave days in Europe in 2025.
The data for this visualization comes fromย World Population Review.
Europeโs Most Generous Leave Policies
Several countries stand out for offering more than 40 days of paid leave annually. Andorra tops the ranking with 45 days, including 31 paid vacation days and 14 paid public holidays.
Countries such as France, Luxembourg, Malta, and Russia also provide more than 40 days of total paid leave.
| Country | Minimum Paid Leave |
|---|---|
| ๐ฆ๐ฉ Andorra | 45 |
| ๐ท๐บ Russia | 42.5 |
| ๐ซ๐ท France | 42 |
| ๐ฑ๐บ Luxembourg | 42 |
| ๐ฒ๐น Malta | 41 |
| ๐ฆ๐ฑ Albania | 40 |
| ๐ฌ๐ช Georgia | 39 |
| ๐ช๐ช Estonia | 39 |
| ๐ฆ๐น Austria | 38 |
| ๐ฎ๐ธ Iceland | 38 |
| ๐ฉ๐ฐ Denmark | 37.5 |
| ๐บ๐ฆ Ukraine | 37 |
| ๐ท๐ด Romania | 37 |
| ๐ช๐ธ Spain | 36 |
| ๐ต๐ฑ Poland | 36 |
| ๐ซ๐ฎ Finland | 36 |
| ๐ฆ๐ฒ Armenia | 36 |
| ๐ณ๐ด Norway | 35 |
| ๐ง๐ฆ Bosnia and Herzegovina | 35 |
| ๐ธ๐ช Sweden | 34 |
| ๐ธ๐ฐ Slovakia | 34 |
| ๐ฑ๐น Lithuania | 34 |
| ๐จ๐พ Cyprus | 34 |
| ๐จ๐ฟ Czechia | 33 |
| ๐ญ๐บ Hungary | 33 |
| ๐ง๐พ Belarus | 33 |
| ๐ญ๐ท Croatia | 33 |
| ๐ธ๐ฎ Slovenia | 33 |
| ๐ฎ๐น Italy | 32 |
| ๐ง๐ฌ Bulgaria | 32 |
| ๐ฑ๐ป Latvia | 32 |
| ๐ฒ๐ฐ North Macedonia | 32 |
| ๐ต๐น Portugal | 31 |
| ๐ท๐ธ Serbia | 31 |
| ๐ฉ๐ช Germany | 30 |
| ๐ง๐ช Belgium | 30 |
| ๐ฎ๐ช Ireland | 30 |
| ๐ฌ๐ง UK | 29 |
| ๐ฌ๐ท Greece | 29 |
| ๐ณ๐ฑ Netherlands | 28 |
| ๐จ๐ญ Switzerland | 27 |
| ๐น๐ท Turkey | 26.5 |
| ๐ฒ๐ช Montenegro | 21 |
| ๐ฒ๐ฉ Moldova | 20 |
| ๐ฏ๐ช Jersey | 19 |
| ๐ธ๐ฒ San Marino | 10 |
The regional average sits at 33 days, and many countries fall close to this level. Nations such as Czechia, Hungary, Croatia, Slovenia, and Belarus offer between 32 and 34 days of paid leave per year.
Lower Leave Totals at Europeโs Edges
At the lower end of the spectrum, San Marino offers the fewest paid leave days at just 10, followed by Jersey, Moldova, and Montenegro, all of which fall well below the European average.
Meanwhile, countries like Germany, Belgium, and Ireland sit near the middle, offering around 30 days of total paid leaveโstill higher than many non-European economies.
If you enjoyed todayโs post, check outย The Rise of Senior Populations by Regionย onย Voronoi, the new app from Visual Capitalist.
Tyler Durden
Tue, 02/10/2026 – 02:45ZeroHedge NewsโRead More





R1
T1


