These Countries Used The Most Cash In 2025
Did you know that entire economies still run on cash, pretty much day to day?
This infographic, via Visual Capitalist’s Pallavi Rao, ranks 123 countries by the share of daily transactions completed with physical banknotes and coins, spotlighting where cash is still king, and where itโs becoming a relic.
The data for this visualization comes fromย Forex.se.
Poverty and Limited Banking Fuel Cash Dependence
Myanmarย tops the ranking at 98% cash usage, followed closely by Ethiopia and Gambia at 95% each.
| Rank | Country | ISO Code | Share of daily transactions in cash |
|---|---|---|---|
| 1 | ๐ฒ๐ฒ Myanmar | MMR | 98% |
| 2 | ๐ช๐น Ethiopia | ETH | 95% |
| 3 | ๐ฌ๐ฒ The Gambia | GMB | 95% |
| 4 | ๐ฆ๐ฑ Albania | ALB | 90% |
| 5 | ๐ฐ๐ญ Cambodia | KHM | 90% |
| 6 | ๐ฑ๐ฆ Laos | LAO | 90% |
| 7 | ๐ฑ๐ง Lebanon | LBN | 90% |
| 8 | ๐ณ๐ต Nepal | NPL | 90% |
| 9 | ๐ต๐ฐ Pakistan | PAK | 90% |
| 10 | ๐ฎ๐ถ Iraq | IRQ | 85% |
| 11 | ๐ฎ๐ท Iran | IRN | 85% |
| 12 | ๐จ๐บ Cuba | CUB | 85% |
| 13 | ๐ฒ๐ณ Mongolia | MNG | 85% |
| 14 | ๐ช๐ฌ Egypt | EGY | 80% |
| 15 | ๐ซ๐ฏ Fiji | FJI | 80% |
| 16 | ๐ฌ๐ฆ Gabon | GAB | 80% |
| 17 | ๐ฏ๐ฒ Jamaica | JAM | 80% |
| 18 | ๐ฏ๐ด Jordan | JOR | 80% |
| 19 | ๐ฒ๐ฝ Mexico | MEX | 80% |
| 20 | ๐ฒ๐ฉ Moldova | MDA | 80% |
| 21 | ๐ฑ๐ฐ Sri Lanka | LKA | 80% |
| 22 | ๐น๐ฟ Tanzania | TZA | 75% |
| 23 | ๐น๐น Trinidad & Tobago | TTO | 75% |
| 24 | ๐ฆ๐ท Argentina | ARG | 70% |
| 25 | ๐จ๐ด Colombia | COL | 70% |
| 26 | ๐ญ๐น Haiti | HTI | 70% |
| 27 | ๐ฎ๐ณ India | IND | 70% |
| 28 | ๐ฎ๐ฉ Indonesia | IDN | 70% |
| 29 | ๐ฒ๐ฌ Madagascar | MDG | 70% |
| 30 | ๐ฒ๐ป The Maldives | MDV | 70% |
| 31 | ๐บ๐ฆ Ukraine | UKR | 70% |
| 32 | ๐ป๐ณ Vietnam | VNM | 70% |
| 33 | ๐ณ๐ฎ Nicaragua | NIC | 69% |
| 34 | ๐ฒ๐น Malta | MLT | 67% |
| 35 | ๐ฒ๐ฑ Mali | MLI | 65% |
| 36 | ๐ฒ๐ฆ Morocco | MAR | 65% |
| 37 | ๐ท๐ธ Serbia | SRB | 65% |
| 38 | ๐น๐ญ Thailand | THA | 65% |
| 39 | ๐ฎ๐น Italy | ITA | 62% |
| 40 | ๐ฟ๐ฆ South Africa | ZAF | 62% |
| 41 | ๐ฆ๐น Austria | AUT | 61% |
| 42 | ๐ฆ๐ฟ Azerbaijan | AZE | 60% |
| 43 | ๐ง๐ฆ Bosnia & Herzegovina | BIH | 60% |
| 44 | ๐จ๐ฑ Chile | CHL | 60% |
| 45 | ๐ฉ๐ด Dominican Republic | DOM | 60% |
| 46 | ๐ฏ๐ต Japan | JPN | 60% |
| 47 | ๐จ๐ป Cape Verde | CPV | 60% |
| 48 | ๐ฝ๐ฐ Kosovo | XKX | 60% |
| 49 | ๐ต๐ช Peru | PER | 60% |
| 50 | ๐ป๐ช Venezuela | VEN | 60% |
| 51 | ๐ธ๐ฐ Slovakia | SVK | 57% |
| 52 | ๐ธ๐ฎ Slovenia | SVN | 57% |
| 53 | ๐ช๐ธ Spain | ESP | 57% |
| 54 | ๐ง๐ฟ Belize | BLZ | 55% |
| 55 | ๐ฌ๐ท Greece | GRC | 55% |
| 56 | ๐ณ๐ฆ Namibia | NAM | 55% |
| 57 | ๐ฒ๐ฐ North Macedonia | MKD | 55% |
| 58 | ๐ธ๐ฒ San Marino | SMR | 55% |
| 59 | ๐น๐ณ Tunisia | TUN | 55% |
| 60 | ๐ญ๐บ Hungary | HUN | 55% |
| 61 | ๐ฉ๐ช Germany | DEU | 51% |
| 62 | ๐ง๐ธ Bahamas | BHS | 50% |
| 63 | ๐ง๐ง Barbados | BRB | 50% |
| 64 | ๐ง๐ฒ Bermuda | BMU | 50% |
| 65 | ๐ง๐ผ Botswana | BWA | 50% |
| 66 | ๐ง๐ฌ Bulgaria | BGR | 50% |
| 67 | ๐ฐ๐พ Cayman Islands | CYM | 50% |
| 68 | ๐จ๐พ Cyprus | CYP | 50% |
| 69 | ๐ญ๐ท Croatia | HRV | 50% |
| 70 | ๐ฑ๐น Lithuania | LTU | 50% |
| 71 | ๐ฒ๐บ Mauritius | MUS | 50% |
| 72 | ๐ฒ๐ช Montenegro | MNE | 50% |
| 73 | ๐ด๐ฒ Oman | OMN | 50% |
| 74 | ๐ต๐น Portugal | PRT | 50% |
| 75 | ๐ธ๐จ Seychelles | SYC | 50% |
| 76 | ๐ง๐ช Belgium | BEL | 47% |
| 77 | ๐ฎ๐ช Ireland | IRL | 45% |
| 78 | ๐ต๐ฑ Poland | POL | 45% |
| 79 | ๐ต๐ญ Philippines | PHL | 44% |
| 80 | ๐จ๐ท Costa Rica | CRI | 40% |
| 81 | ๐ช๐จ Ecuador | ECU | 40% |
| 82 | ๐ซ๐ท France | FRA | 40% |
| 83 | ๐ฐ๐ช Kenya | KEN | 40% |
| 84 | ๐ฑ๐ป Latvia | LVA | 40% |
| 85 | ๐น๐ท Turkey | TUR | 40% |
| 86 | ๐ฒ๐พ Malaysia | MYS | 32% |
| 87 | ๐ช๐ช Estonia | EST | 30% |
| 88 | ๐ฌ๐ช Georgia | GEO | 30% |
| 89 | ๐ฐ๐ผ Kuwait | KWT | 30% |
| 90 | ๐ฑ๐บ Luxembourg | LUX | 30% |
| 91 | ๐ต๐ฆ Panama | PAN | 30% |
| 92 | ๐ป๐จ Saint Vincent & the Grenadines | VCT | 30% |
| 93 | ๐ธ๐ฆ Saudi Arabia | SAU | 30% |
| 94 | ๐จ๐ญ Switzerland | CHE | 30% |
| 95 | ๐น๐ผ Taiwan | TWN | 30% |
| 96 | ๐จ๐ฟ Czech Republic | CZE | 30% |
| 97 | ๐บ๐พ Uruguay | URY | 30% |
| 98 | ๐ซ๐ฎ Finland | FIN | 27% |
| 99 | ๐ถ๐ฆ Qatar | QAT | 25% |
| 100 | ๐ง๐ท Brazil | BRA | 22% |
| 101 | ๐ฆ๐ฉ Andorra | AND | 20% |
| 102 | ๐ง๐ญ Bahrain | BHR | 20% |
| 103 | ๐ง๐ณ Brunei | BRN | 20% |
| 104 | ๐ฆ๐ช UAE | ARE | 20% |
| 105 | ๐ญ๐ฐ Hong Kong | HKG | 20% |
| 106 | ๐ฒ๐จ Monaco | MCO | 20% |
| 107 | ๐ณ๐ฑ The Netherlands | NLD | 20% |
| 108 | ๐ท๐ด Romania | ROU | 20% |
| 109 | ๐ธ๐ฌ Singapore | SGP | 20% |
| 110 | ๐บ๐ธ U.S. | USA | 16% |
| 111 | ๐ฎ๐ฑ Israel | ISR | 15% |
| 112 | ๐จ๐ฆ Canada | CAN | 15% |
| 113 | ๐ณ๐ฟ New Zealand | NZL | 15% |
| 114 | ๐ธ๐ช Sweden | SWE | 14% |
| 115 | ๐ฉ๐ฐ Denmark | DNK | 12% |
| 116 | ๐ด England | N/A | 12% |
| 117 | ๐ด Scotland | N/A | 12% |
| 118 | ๐ฆ๐บ Australia | AUS | 10% |
| 119 | ๐ฎ๐ธ Iceland | ISL | 10% |
| 120 | ๐จ๐ณ China | CHN | 10% |
| 121 | ๐ณ๐ด Norway | NOR | 10% |
| 122 | ๐ฐ๐ท South Korea | KOR | 10% |
Note: The FOREX Cash Index aggregates data from Statista, Numbeo, and other global reports, along with annual publications from central and national banks. The reported figure is an approximate average derived from sources including Cash Essentials, G4S, Euro Monitor, the World Bank, Statrys, and the Federal Reserve.
In these countries, a large share of the population remains unbanked, internet penetration is low, and merchants cannot afford card terminals.
Consequently, physical currency provides the simplest, cheapest, and most trusted medium of exchange, even if it limits consumersโ ability to save securely or access credit.
Generally speaking, cash remains virtually ubiquitous in lower-income nations and starts to drop as a countryโs economy develops.
Even middle-income countries see high usage, Cambodia, Laos, and Nepal all post 90% cash usage, while neighboring India manages to bring it down to 70% thanks to its government-backed Unified Payments Interface (UPI).
โน๏ธย Related:ย See how economic development correlate with cash use by lookingย at this mapย categorizing countries by income groups.
Countries That Are Cashless
At the opposite end of the spectrum, advanced economies with mature fintech ecosystems are rapidly phasing out bills and coins.
Norwayย andย South Koreaย sit at 10%, the lowest amongst the lot, with the the U.S. at 16%.
Universal broadband, high smartphone penetration, and robust consumer protection frameworks give shoppers confidence to go fully digital.
Meanwhile, merchants benefit from faster settlement and reduced security risks.
Countries That Are Outliers in Cash Use
Japanย at 60% is remarkably high for such a technologically advanced nation, helped by more use in rural areas.
Similarly,ย Germanyย at 51% is an anomaly among wealthy European nations, but this may be more due toย privacy reasonsย and mistrust in big banking institutions.
On the other hand, upper-middle-incomeย Chinaย at just 10% reflecting its leapfrog to mobile payments (Alipay/WeChat Pay), bypassing traditional card infrastructure entirely.
If you enjoyed todayโs post, check outย The 25 Richest Countries in the World in Three Metricsย onย Voronoi, the new app from Visual Capitalist.
Tyler Durden
Fri, 11/07/2025 – 04:15ZeroHedge NewsโRead More











